Playoffs
2025-26 Mt. Clemens Fall/Winter Sunday D5
| GREAT DANE [ 2 ] | |||||
| GAME 2 - SUN, 03/08/26 - 8:40 PM | |||||
| ROBOCORNS [ 1 ] | ELECTROLYTES [ 1 ] | ||||
| GAME 1 - SUN, 03/08/26 - 7:40 PM | |||||
| ELECTROLYTES [ 5 ] | GREAT DANE | ||||
| GAME 4 - SUN, 03/22/26 - 6:30 PM | |||||
| ELECTROLYTES | |||||
| ROBOCORNS [ 5 ] | |||||
| GAME 3 - SUN, 03/15/26 - 7:55 PM | |||||
| ELECTROLYTES [ 7 ] | |||||
| IF NEEDED: | |||||
| Winner #4 | |||||
| GAME 5 - SUN, 03/29/26 - TBD | |||||
| Loser #4 | |||||
- NOTE - Playoff Game 4 (Championship Round) Will be Played at Mt. Clemens Ice Arena!
- Playoffs are single-loss elimination. All playoff games include an 11 minute sudden-death overtime period, if necessary, followed by a shootout. Teams do not switch ends during overtime or shootouts.
- Championship game will include unlimited sudden-death overtime, if necessary, to determine a winner.
- Playoff champions receive sponsor trophy and individual T-shirts.
- Questions or comments about your playoff schedule should be directed to Al or Steve at info@msehockey.com.
