Playoffs
2024-25 Mt. Clemens Fall/Winter Wednesday D1
Playoff Champions: THE PUMPERS
| TRAVIS SLIDERS [ 4 ] | |||||
| PUCKWADS [ 0 ] | GAME 4 - WED, 03/19/25 - 8:45 PM | ||||
| GAME 1 - WED, 03/12/25 - 9:55 PM | THE PUMPERS [ 6 ] | ||||
| THE PUMPERS [ 2 ] | |||||
| THE PUMPERS [ 3 ] | |||||
| STAMMER TIME [ 0 ] | GAME 6 - WED, 03/26/25 - 10:30 PM OT | ||||
| GAME 2 - WED, 03/12/25 - 10:00 PM | MOTOR CITY MAMBAS [ 2 ] | ||||
| MOTOR CITY MAMBAS [ 7 ] | MOTOR CITY MAMBAS [ 7 ] | ||||
| GAME 5 - WED, 03/19/25 - 9:45 PM | |||||
| EL GUAPOS [ 2 ] | COLD AS ICE [ 0 ] | ||||
| GAME 3 - WED, 03/12/25 - 11:15 PM | |||||
| COLD AS ICE [ 4 ] | |||||
- IMPORTANT: GAME #6 WILL BE PLAYED AT MOUNT CLEMENS ICE ARENA.
- Playoffs are single-loss elimination. All playoff games include an 11 minute sudden-death overtime period, if necessary, followed by a shootout. Teams do not switch ends during overtime or shootouts.
- Championship game will include unlimited sudden-death overtime, if necessary, to determine a winner.
- All playoff games have been pre-paid as part of your team entry fee. Playoff champs receive team sponsor trophy and individual T-shirts.
- Questions or comments about your playoff schedule should be directed to Al or Steve at info@msehockey.com.
