Playoffs
Mt. Clemens Spring Sunday/Wednesday D4
Playoff Champions: LUGNUTS
![]() |
POGUE MAHONES [ 6 ] | ||||
NADS [ 4 ] | ![]() |
GAME 4 - WED, 06/19/19 - 10:00 PM OT | ![]() |
||
GAME 1 - SUN, 06/16/19 - 8:30 PM | ![]() |
FARLEY ATHLETICS [ 5 ] | ![]() |
||
FARLEY ATHLETICS [ 6 ] | ![]() |
||||
![]() |
POGUE MAHONES [ 2 ] | ||||
THE GENTLEMAN BASTARDS [ 5 ] | ![]() |
GAME 6 - SUN, 06/23/19 - 7:45 PM | ![]() |
||
GAME 2 - SUN, 06/16/19 - 10:00 PM | ![]() |
![]() |
LUGNUTS [ 3 ] | ||
ICE CATS [ 0 ] | ![]() |
THE GENTLEMAN BASTARDS [ 4 ] | ![]() |
||
![]() |
GAME 5 - WED, 06/19/19 - 11:00 PM | ![]() |
|||
MOTOR CITY ZOMBIES [ 1 ] | ![]() |
LUGNUTS [ 6 ] | |||
GAME 3 - SUN, 06/16/19 - 10:30 PM | ![]() |
||||
LUGNUTS [ 5 ] | |||||
- Playoffs are single-loss elimination. All playoff games include an 11 minute sudden-death overtime period, if necessary, followed by a shootout. Teams do not switch ends during overtime or shootouts.
- Championship game will include unlimited sudden-death overtime, if necessary, to determine a winner.
- All playoff games have been pre-paid as part of your team entry fee. Playoff champs receive team sponsor trophy and individual T-shirts.
- Questions or comments about your playoff schedule should be directed to Al or Steve at info@msehockey.com.